<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips n Tracks &#187; XML</title>
	<atom:link href="http://www.tipsntracks.com/category/xml/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tipsntracks.com</link>
	<description>knowledge Is Power</description>
	<lastBuildDate>Tue, 17 Jan 2012 07:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XML Uses and Advantage</title>
		<link>http://www.tipsntracks.com/73/xml-uses-and-advantage.html</link>
		<comments>http://www.tipsntracks.com/73/xml-uses-and-advantage.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:36:41 +0000</pubDate>
		<dc:creator>Chetankumar Akarte</dc:creator>
				<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.tipsntracks.com/?p=73</guid>
		<description><![CDATA[XML Uses and Advantage Uses and Advantages of XML are: XML is a meta-markup language that enables the creation of markup languages for particular documents and domains. XML tags describe the structure and semantics of a document’s content, not the format of the content. The format is described in a separate style sheet. XML documents [...]]]></description>
		<wfw:commentRss>http://www.tipsntracks.com/73/xml-uses-and-advantage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML &#8211; at a Glance</title>
		<link>http://www.tipsntracks.com/67/xml-at-a-glance.html</link>
		<comments>http://www.tipsntracks.com/67/xml-at-a-glance.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:30:44 +0000</pubDate>
		<dc:creator>Chetankumar Akarte</dc:creator>
				<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.tipsntracks.com/?p=67</guid>
		<description><![CDATA[XML &#8211; at a Glance XML is a Markup Language stands for eXtensible Markup Language. XML is a simple, very flexible text format derived from Standard Generalized Markup Language (SGML &#8211; ISO 8879). Originally designed to meet the challenges of large-scale electronic publishing, XML is also playing an increasingly important role in management, display, organization [...]]]></description>
		<wfw:commentRss>http://www.tipsntracks.com/67/xml-at-a-glance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a markup language</title>
		<link>http://www.tipsntracks.com/69/what-is-a-markup-language.html</link>
		<comments>http://www.tipsntracks.com/69/what-is-a-markup-language.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:08:11 +0000</pubDate>
		<dc:creator>Chetankumar Akarte</dc:creator>
				<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.tipsntracks.com/?p=69</guid>
		<description><![CDATA[What is a markup language? A markup language combines text and extra information about the text. The extra information, for example about the text&#8217;s structure or presentation, is expressed using markup, which is intermingled with the primary text. The term &#8220;markup&#8221; is derived from the traditional publishing practice of &#8220;marking up&#8221; a manuscript, which is, [...]]]></description>
		<wfw:commentRss>http://www.tipsntracks.com/69/what-is-a-markup-language.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

