<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read and Display Data From an Excel File (.xsl or .xlsx) in ASP.NET</title>
	<atom:link href="http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html</link>
	<description>knowledge Is Power</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: deepa</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-659</link>
		<dc:creator>deepa</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-659</guid>
		<description>Great Article. How to retrieve columns from multiple worksheet in  Excel?.pls help me</description>
		<content:encoded><![CDATA[<p>Great Article. How to retrieve columns from multiple worksheet in  Excel?.pls help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deibid</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-350</link>
		<dc:creator>Deibid</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-350</guid>
		<description>Great article, thank you so much</description>
		<content:encoded><![CDATA[<p>Great article, thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetankumar Akarte</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-330</link>
		<dc:creator>Chetankumar Akarte</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-330</guid>
		<description>@ jordan

&quot;grvExcelData&quot; is the id of your Gridview, In ASP.NET code, by mistake I have used &quot;dtgJobs&quot; as Id instead of &quot;grvExcelData&quot;. Now I have updated  ASP.NET code.

Thanks!
Chetan Akarte</description>
		<content:encoded><![CDATA[<p>@ jordan</p>
<p>&#8220;grvExcelData&#8221; is the id of your Gridview, In ASP.NET code, by mistake I have used &#8220;dtgJobs&#8221; as Id instead of &#8220;grvExcelData&#8221;. Now I have updated  ASP.NET code.</p>
<p>Thanks!<br />
Chetan Akarte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-328</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-328</guid>
		<description>Hi All,

Where is grvExcelData defined?  Am I missing something my imports?

Thanks!
Jordan</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Where is grvExcelData defined?  Am I missing something my imports?</p>
<p>Thanks!<br />
Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasad Salunke</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-327</link>
		<dc:creator>Prasad Salunke</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-327</guid>
		<description>Hi All, this solution works when the order &amp; name of sheets are known. What happens when the number of sheets are unknown? Is there a way to handle this. My sheets are unknown. Also i need to read selective columns and not the entire sheet. Thanks</description>
		<content:encoded><![CDATA[<p>Hi All, this solution works when the order &amp; name of sheets are known. What happens when the number of sheets are unknown? Is there a way to handle this. My sheets are unknown. Also i need to read selective columns and not the entire sheet. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetankumar Akarte</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-169</link>
		<dc:creator>Chetankumar Akarte</dc:creator>
		<pubDate>Sun, 04 Apr 2010 08:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-169</guid>
		<description>@ vikas
Sheet name work like table name. If you want to read all the sheets from the excel file, you need to first confirm number of sheets and sheet names.
Note here, If you want to read data from Sheet1. You must take care while writting SQL query because SELECT * FROM [Sheet1$] and SELECT * FROM [sheet1$] are two different queries.</description>
		<content:encoded><![CDATA[<p>@ vikas<br />
Sheet name work like table name. If you want to read all the sheets from the excel file, you need to first confirm number of sheets and sheet names.<br />
Note here, If you want to read data from Sheet1. You must take care while writting SQL query because SELECT * FROM [Sheet1$] and SELECT * FROM [sheet1$] are two different queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-160</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-160</guid>
		<description>thanks a lot buddy, great job!
can you please provide with reading all the sheets from the excel file...</description>
		<content:encoded><![CDATA[<p>thanks a lot buddy, great job!<br />
can you please provide with reading all the sheets from the excel file&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay K Singh</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-95</link>
		<dc:creator>Vinay K Singh</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-95</guid>
		<description>Very Useful article , Solution is very to the point ! Thanks</description>
		<content:encoded><![CDATA[<p>Very Useful article , Solution is very to the point ! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalyani</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-75</link>
		<dc:creator>kalyani</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-75</guid>
		<description>thank you so much its working</description>
		<content:encoded><![CDATA[<p>thank you so much its working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen Kumar</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-55</link>
		<dc:creator>Naveen Kumar</dc:creator>
		<pubDate>Thu, 17 Sep 2009 08:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-55</guid>
		<description>Thanks For this Code...Its working for me...thanks agann...</description>
		<content:encoded><![CDATA[<p>Thanks For this Code&#8230;Its working for me&#8230;thanks agann&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew I.</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-54</link>
		<dc:creator>Matthew I.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-54</guid>
		<description>Very useful article, thank you.</description>
		<content:encoded><![CDATA[<p>Very useful article, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetankumar Akarte</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-53</link>
		<dc:creator>Chetankumar Akarte</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-53</guid>
		<description>@ Sarfaraz 
Thanks for pointing out my mistakes.  I will try my best to avoid it in future

Regards
Chetankumar Akarte</description>
		<content:encoded><![CDATA[<p>@ Sarfaraz<br />
Thanks for pointing out my mistakes.  I will try my best to avoid it in future</p>
<p>Regards<br />
Chetankumar Akarte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarfaraz</title>
		<link>http://www.tipsntracks.com/100/read-and-display-data-from-an-excel-file-xsl-or-xlsx-in-aspnet.html/comment-page-1#comment-51</link>
		<dc:creator>Sarfaraz</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsntracks.com/?p=100#comment-51</guid>
		<description>Great article, very simple and straight forward. A couple of spells that are to be corrected are &quot;containg&quot; --&gt; containing and &#039;Recodes&#039; to Records.

Great stuff, could you show us how to read specific cells in excel on specific sheets.</description>
		<content:encoded><![CDATA[<p>Great article, very simple and straight forward. A couple of spells that are to be corrected are &#8220;containg&#8221; &#8211;&gt; containing and &#8216;Recodes&#8217; to Records.</p>
<p>Great stuff, could you show us how to read specific cells in excel on specific sheets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
